
Countries by Medals
Standing | Country | Gold | Silver | Bronze |
---|---|---|---|---|
1. | Brazil | 124 | 99 | 85 |
2. | United States | 58 | 62 | 65 |
3. | Mexico | 55 | 58 | 45 |
6. | Canada | 17 | 21 | 22 |
Canadian Results
For the complete results click here.
For earlier games results please click here.
Medal Summary
Medal Summary
Athlete | Sports |
Event | Medal |
---|---|---|---|
Patrick Anderson | 1
|
||
Jamoi Anderson | 1
|
||
Mikael Bartholdy | 1
|
||
Nicholas Bennett | 3
1
|
||
Sandrine Bérubé | 1
|
||
Chris Bird | 1
|
||
Whitney Bogart | 1
|
||
Annie Bouchard | Track | 1
2
|