Birthdate
Sport(s)
Para swimming
Hometown
Regina, SK
Classification
CAREER HIGHLIGHTS
2012 and 2016 Paralympic Games… 2014 and 2018 Commonwealth Games… 2015 Parapan American Games… 2013 and 2015 IPC World Championships… As of September 2018 she held three Canadian records – the 50 and 200-m freestyle and 50-m butterfly.
PERSONAL
She was born with cerebral palsy. The condition affects the left side of her body… Named Alberta’s female Para swimmer of the year in 2015…
NOTABLE INTERNATIONAL RESULTS
2018 Commonwealth Games 2nd 50-m freestyle
2018 Commonwealth Games 8th 100-m freestyle
2016 Paralympic Games 5th 100-m freestyle
2016 Paralympic Games 5th 4X100-m freestyle relay
2016 Paralympic Games 5th 4X100-m medley relay
2016 Paralympic Games 7th 50-m freestyle
2015 Parapan American Games 1st 50-m freestyle
2015 Parapan American Games 1st 400-m freestyle
2015 Parapan American Games 2nd 100-m freestyle
2015 IPC World Championships 4th 100-m freestyle
2015 IPC World Championships 5th 100-m butterfly
2014 Commonwealth Games 4th 100-m freestyle
2013 IPC World Championships 2nd 4X100-m freestyle relay (34 points)
2013 IPC World Championships 2nd 50-m freestyle
2012 Paralympic Games 4th 400-m freestyle
Gallery
Year | Type | Host City |
Medals |
---|---|---|---|
2016 | Summer |
Rio de Janeiro, Brazil
|
|
2012 | Summer |
London, England
|
|