Results

Para Alpine Skiing

NAME: MENS EVENT PERFORMANCE RESULT SIZE OF FIELD
 Christopher Williamson & Nick Brush Men's Downhill - Visually Impaired (B3) DNF N/A 12
Men's Giant Slalom - Visually Impaired (B3) 1:21.81 (1st Run), 1:22.84 (2nd Run); 2:44.65 (Total) 4 18
Men's Slalom - Visually Impaired (B3) 52.93 (1st Run), 58.19 (2nd Run); 1:51.12 (Total) 6 16
Men's Super Combined - Visually Impaired (B3) 1:27.95 (1st Run), 50.47 (2nd Run); 2:18.42 (Total) 4 11
Men's Super G - Visually Impaired (B3) 01:23.74 6 15
 Jeff Dickson Men's Downhill - Standing (LW9) DNF N/A 28
Men's Giant Slalom - Standing (LW9) 1:18.73 (1st Run), 1:19.45 (2nd Run); 2:38.18 (Total) 18 40
Men's Slalom - Standing (LW9) DNS N/A 50
Men's Super G - Standing (LW9) 01:27.83 16 40
 Josh Dueck Men's Downhill - Sitting (LW11) 01:19.88 5 28
Men's Slalom - Sitting (LW11) 49.59 (1st Run), 56.70 (2nd Run); 1:46.29 (Total) 2 42
Men's Super Combined - Sitting (LW11) 1:26.68 (1st Run), DSQ (2nd Run) DSQ 21
Men's Super G - Sitting (LW11) 01:25.66 13 40
 Kirk Schornstein Men's Giant Slalom - Standing (LW6) 1:22.11 (1st Run), 1:23.27 (2nd Run); 2:45.38 (Total) 25 50
Men's Slalom - Standing (LW9) 58.40 (1st Run), 59.61 (2nd Run); 1:58.01 (Total) 25 50
Men's Super G - Standing (LW9) 01:31.65 26 40
 Matthew Hallat Men's Downhill - Standing (LW2) 01:25.44 11 28
Men's Giant Slalom - Standing (LW2) DNS N/A 50
Men's Slalom - Standing (LW2) 57.19 (1st Run), 1:07.01 (2nd Run); 2:04.20 (Total) 31 50
Men's Super Combined - Standing (LW2) DNF (1st Run) N/A 21
Men's Super G - Standing (LW2) 01:28.16 18 40
 Morgan Perrin Men's Downhill - Standing (LW3) 01:26.52 15 28
Men's Giant Slalom - Standing (LW3) 1:19.22 (1st Run), 1:20.24 (2nd Run); 2:39.46 (Total) 21 50
Men's Super G - Standing (LW2) 01:29.15 20 40
 Samson Carter-Danniels Men's Downhill - Sitting (LW10) DNF N/A 28
Men's Super G - Sitting (LW10) DNS N/A 40

 

NAME: WOMEN EVENT PERFORMANCE RESULT SIZE OF FIELD
 Andrea Dziewior Women's Downhill - Standing (LW2) 01:38.00 9 13
Women's Giant Slalom - Standing (LW2) DNS N/A 24
Women's Slalom - Standing (LW2) 1:13.77 (1st Run), 1:07.72 (2nd Run); 2:21.49 (Total) 15 21
Women's Super G - Standing (LW2) DNS N/A 16
 Arly Fogarty Women's Giant Slalom - Standing (LW5) 1:28.90 (1st Run), 1:26.68 (2nd Run); 2:55.58 (Total) 11 24
Women's Slalom - Standing (LW5) DSQ DSQ 21
Women's Super G - Standing (LW5) DNS N/A 16
 Karolina Wisniewska Women's Downhill - Standing (LW2) 01:30.82 5 13
Women's Giant Slalom - Standing (LW2) 1:21.95 (1st Run), 1:22.08 (2nd Run); 2:44.03 (Total) 4 24
Women's Slalom - Standing (LW2) 59.76 (1st Run), 59.08 (2nd Run); 1:58.84 (Total) 3 21
Women's Super Combined - Standing (LW2) 1:35.21 (1st Run), 1:00.26 (2nd Run); 2:35.47 (Total) 3 13
Women's Super G - Standing (LW2) 01:36.22 7 16
 Lauren Woolstencroft Women's Downhill - Standing (LW1) 01:25.54 1 13
Women's Giant Slalom - Standing (LW1) 1:15.62 (1st Run), 1:18.41 (2nd Run); 2:34.03 (Total) 1 24
Women's Slalom - Standing (LW1) 56.18 (1st Run), 55.79 (2nd Run); 1:51.97 (Total) 1 21
Women's Super Combined - Standing (LW2) 1:26.84 (1st Run), 55.83 (2nd Run); 2:22.67 (Total) 1 13
Women's Super G - Standing (LW2) 01:26.46 1 16
 Melanie Schwartz Women's Giant Slalom - Standing (LW2) 1:30.42 (1st Run), 1:29.05 (2nd Run); 2:59.47 (Total) 12 24
Women's Slalom - Standing (LW2) 1:08.92 (1st Run), 1:06.39 (2nd Run); 2:15.31 (Total) 13 21
Women's Super Combined - Standing (LW2) 1:46.26 (1st Run), 1:08.25 (2nd Run); 2:54.51 (Total) 10 13
Women's Super G - Standing (LW2) 02:11.23 14 16
 Viviane Forest & Lindsay Debou Women's Downhill - Visually Impaired (B2) 01:27.51 1 10
Women's Giant Slalom - Visually Impaired (B2) 1:35.03 (1st Run), 1:36.14 (2nd Run); 3:11.17 (Total) 3 15
Women's Slalom - Visually Impaired (B2) 56.76 (1st Run), 1:04.69 (2nd Run); 2:01.45 (Total) 2 15
Women's Super Combined - Visually Impaired (B2) 1:35.97 (1st Run), 59.97 (2nd Run); 2:35.94 (Total) 2 10
Women's Super G - Visually Impaired (B2) 01:37.54 2 10

Para Nordic Skiing

NAME: MENS EVENT PERFORMANCE RESULT SIZE OF FIELD
 Alexei Novikov & Jamie Stirling Men's 12.5km Biathlon - Visually Impaired (B3) 56:30.00 10 11
Men's 3km Pursuit Biathlon - Visually Impaired (B3) 13:31.20 13 16
Men's 10km Classic Cross Country - Visually Impaired (B3) 35:21.90 14 19
Men's 1km Sprint Classic Cross Country - Visually Impaired (B3) 03:56.34 19 21
Men's 20km Free Cross Country - Visually Impaired (B3) 1:08:47.60 13 14
 Asquith "Lou" Gibson Men's 12.5km Biathlon - Sitting (LW12) 53:38.80 18 21
Men's 2.4km Pursuit Biathlon - Sitting (LW12) 11:40.26 23 25
Men's 10km Classic Cross Country - Sitting (LW12) 31:50.40 29 34
Men's 15km Classic Cross Country - Sitting (LW12) 47:53.80 27 31
Men's 1km Sprint Cross Country - Sitting (LW12) 02:30.53 29 35
 Brian Mckeever & Robin Mckeever Men's 12.5km Biathlon - Visually Impaired (B3) DNS N/A 11
Men's 3km Pursuit Biathlon - Visually Impaired (B3) 12:02.70 6 16
Men's 10km Classic Cross Country - Visually Impaired (B3) 26:01.60 1 19
Men's 1km Sprint Classic Cross Country - Visually Impaired (B3) 03:42.90 1 21
Men's 20km Free Cross Country - Visually Impaired (B3) 51:14.70 1 14
 Mark Arendz Men's 12.5km Biathlon - Standing (LW6) 49:52.60 16 17
Men's 3km Pursuit Biathlon - Standing (LW6) 11:32.00 7 19
Men's 1x4km + 2x5km Relay Cross Country 43:52.00 7 8
Men's 10km Classic Cross Country - Standing (LW6) 29:45.80 12 30
Men's 1km Sprint Classic Cross Country - Standing (LW6) 03:28.85 9 33
Men's 20km Free Cross Country - Standing (LW6) DNS N/A 22
 Sébastien Fortier Men's 1x4km + 2x5km Relay Cross Country 43:52.00 7 8
Men's 10km Cross Country - Sitting (LW11) 33:20.50 33 34
Men's 15km Cross Country - Sitting (LW11) 51:33.60 29 31
Men's 1km Sprint Cross Country - Sitting (LW11) 02:36.37 32 35
 Tyler Mosher Men's 1x4km + 2x5km Relay Cross Country 43:52.00 7 8
Men's 10km Classic Cross Country - Standing (LW3) 34:02.20 23 30
Men's 1km Sprint Classic Cross Country - Standing (LW3) 03:47.69 21 33
Men's 20km Free Cross Country - Standing (LW3) DNF N/A 22

 

NAME: WOMEN EVENT PERFORMANCE RESULT SIZE OF FIELD
 Colette Bourgonje Women's 3x2.5km Relay Cross Country 22:21.00 4 6
Women's 10km Cross Country - Sitiing (LW10) 31:49.80 2 12
Women's 1km Sprint Cross Country - Sitting (LW10) 02:46.44 10 15
Women's 5km Cross Country - Sitting (LW10) 15:16.40 3 16
 Courtney Knight & Andrea Bundon Women's 3km Pursuit Biathlon - Visually Impaired (B3) 14:54.97 9 11
Women's 15km Free Cross Country - Visually Impaired (B3) DNS N/A 9
Women's 1km Sprint Classic Cross Country - Visually Impaired (B3) 04:49.60 8 12
Women's 5km Classic Cross Country - Visually Impaired (B3) 20:12.70 11 13
 Jody Barber Women's 12.5km Biathlon - Standing (LW8) 51:06.50 7 12
Women's 3km Pursuit Biathlon - Standing (LW8) 14:41.20 10 13
Women's 3x2.5km Relay Cross Country 22:21.30 4 6
Women's 15km Free Cross Country - Standing (LW8) 55:37.00 6 11
Women's 1km Sprint Classic Cross Country - Standing (LW8) 04:40.52 9 19
Women's 5km Classic Cross Country - Standing (LW8) 18:00.40 6 18
 Margarita Gorbounova & Robert D'arras Women's 3km Pursuit Biathlon - Visually Impaired (B2) 16:11.15 11 11
Women's 15km Free Cross Country - Visually Impaired (B2) 01:01:59.10 7 9
Women's 1km Sprint Classic Cross Country - Visually Impaired (B2) 04:44.19 9 12
Women's 5km Classic Cross Country - Visually Impaired (B2) 20:16.50 12 13
 Mary Benson Women's 15km Free Cross Country - Standing (LW9) DNF N/A 11
Women's 1km Sprint Classic Cross Country - Standing (LW9) 04:50.36 12 19
Women's 5km Classic Cross Country - Standing (LW9) 20:12.40 14 18
 Robbi Weldon & Brian Berry Women's 12.5km Biathlon - Visually Impaired (B2) 59:58.00 9 9
Women's 3km Pursuit Biathlon - Visually Impaired (B2) 20:34.70 6 11
Women's 3x2.5km Relay Cross Country 22:21.30 4 6
Women's 15km Free Cross Country - Visually Impaired (B2) 53:36.90 5 9
Women's 1km Sprint Classic Cross Country - Visually Impaired (B2) 04:23.80 5 12
Women's 5km Classic Cross Country - Visually Impaired (B2) 17:40.90 6 13

Para ice hockey

TEAM EVENT PERFORMANCE RESULT SIZE OF FIELD
Jeremy Booker, Bradley Bowden, Billy Bridges, Adam Dixon, Marc Dorion, Raymond Grassi, Jean Labonté, Hervé Lord, Shawn Matheson, Graeme Murray, Todd Nicholson, Paul Rosen, Benoît St-Amand, Greg Westlake, Derek Whitson Preliminaries - CAN vs Italy 4 vs 0 WIN 8
Preliminaries - CAN vs Sweden 10 vs 1 WIN 8
Semifinals - CAN vs Japan 1 vs 3 LOSS 4
Bronze Medal Game - CAN vs Norway 1 vs 2 LOSS (4th place finish) 4

Wheelchair curling

TEAM EVENT PERFORMANCE RESULT SIZE OF FIELD
 Jim Armstrong, Darryl Neighbour, Ina Forrest, Sonja Gaudet, Bruno Yizek Draw 1 - CAN vs Great Britain 9 vs 2 WIN 10
Draw 2 - CAN vs USA 10 vs 5 WIN 10
Draw 3 - CAN vs Norway 6 vs 5 WIN 10
Draw 5 - CAN vs Japan 13 vs 2 WIN 10
Draw 6 - CAN vs Sweden 4 vs 8 LOSS 10
Draw 7 - CAN vs Switzerland 15 vs 1 WIN 10
Draw 9 - CAN vs Germany 8 vs 6 WIN 10
Draw 10 - CAN vs Korea 6 vs 4 WIN 10
Draw 12 - CAN vs Italy 7 vs 8 LOSS 10
Semifinals - CAN vs Sweden 10 vs 5 WIN 4
Gold Medal Finals - CAN vs Korea 8 vs 7 WIN (1st place finish) 2